Complete botanical nameCryptocryne wlkeriSchottFamilyAraceaeGenusCryptocoryneDifficultyeasyUsageMidground, Foreground, groupHeight10 - 25cmWidth10 - 25cmGrowthslowpH value5 - 8Temperature tolerance15 - 29CCarbonate hardness1 - 18dKHGeneral hardness0 - 30dG
Flash Sale Ongoing
| Complete botanical name | Cryptocryne wlkeriSchott |
| Family | Araceae |
| Genus | Cryptocoryne |
| Difficulty | easy |
| Usage | Midground, Foreground, group |
| Height | 10 – 25cm |
| Width | 10 – 25cm |
| Growth | slow |
| pH value | 5 – 8 |
| Temperature tolerance | 15 – 29C |
| Carbonate hardness | 1 – 18dKH |
| General hardness | 0 – 30dGH |
| Propagation | Runners, Rhizomteilung, Splitting, cutting off daughter plants |
| Can grow emersed? | yes |
| Source | Flowgrow |
Reviews
There are no reviews yet.